FEES AND SCHEDULE FOR ADVANCE UGC-NET/JRF AND CSIR-NET/JRF
| UGC NET/JRF EXAM SCHEUDLE :- MAY 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Courses Name | Course Duration | Min.Eligibility | Mode | Fees Structure | |||||||
| 08 | UGC-NET COMMERCE | 4 Months | Master Degree | Regular/Weekend/Online Course | INR 28000/- | |||||||
| 17 | UGC-NET MANAGEMENT | 4 Months | Master Degree | Regular/Weekend Course | INR 28000/- | |||||||
| 01 | UGC-NET ECONOMICS | 4 Months | Master Degree | Regular / Weekend Course | INR 28000/- | |||||||
| 55 | UGC-NET HUMAN RESOURCE MANAGEMENT | 4 Months | Master Degree | Regular/ Weekend Courses | INR 28000/- | |||||||
| 87 | UGC-NET COMPUTER SCIENCE | 4 Months | Master Degree | Regular courses | INR 28000/- | |||||||
| 02 | UGC-NET POLITICAL SCIENCE | 4 Month | Master Degree | Regular / Weekend Courses | INR 25000/- | |||||||
| 30 | UGC-NET ENGLISH | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 80 | UGC-NET GEOGRAPHY | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 06 | UGC-NET HISTORY | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 20 | UGC-NET HINDI | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 05 | UGC-NET SOCIOLOGY | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 04 | UGC-NET PSYCHOLOGY | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| 04 | UGC-NET EDUCATION | 4 Month | Master Degree | Regular / Weekend Courses | INR 28000/- | |||||||
| ONLINE UGC NET/JRF EXAM SCHEUDLE:- MAY 2021 | ||||||||||||
| 02 | ONLINE UGC NET/JRF COMMERCE | 3 Month | Master Degree | Regular / Weekend Courses | INR 27000/- | |||||||
| 02 | ONLINE UGC NET/JRF MANAGEMENT | 3 Month | Master Degree | Regular / Weekend Courses | INR 27000/- | |||||||
| 02 | ONLINE UGC NET/JRF ECONOMICS | 3 Month | Master Degree | Regular / Weekend Courses | INR 27000/- | |||||||
| 02 | ONLINE UGC NET/JRF HRM | 3 Month | Master Degree | Regular / Weekend Courses | INR 27000/- | |||||||
| 02 | ONLINE UGC NET/JRF COMPUTER | 3 Month | Master Degree | Regular / Weekend Courses | INR 27000/- | |||||||
